These are, in my view, the biggest-selling singles about Christmas and the festive season. It is tough to decide which tracks should be included. Some are obvious. Others are borderline. Being a 'Christmassy' single isn't enough; there has to be an explicit reference to a clear aspect of Christmas / New Year etc in the title or lyric. The line lies somewhere between "Walking In The Air" (included) and Frankie Goes To Hollywood's "Power Of Love" (not included). A good indicator is whether or not the track would sound inappropriate when played outside the festive season.
| 1 | Band Aid | Do They Know It's Christmas? | 1984/1985/2007 |
| 2 | Boney M | Mary's Boy Child | 1978 |
| 3 | Wham! | Last Christmas | 1984/1985/2007/2008/2009/2010 |
| 4 | Harry Belafonte | Mary's Boy Child | 1957 |
| 5 | Band Aid 20 | Do They Know It's Christmas? | 2004 |
| 6 | Slade | Merry Xmas Everybody | 1973/1981/1983/1998/2006/2007/2008/2010 |
| 7 | Bing Crosby | White Christmas | 1942/1977/1998 |
| 8 | East 17 | Stay Another Day | 1994 |
| 9 | Cliff Richard | The Millennium Prayer | 1999 |
| 10 | Johnny Mathis | When A Child Is Born | 1976 |
| 11 | John Lennon / Yoko Ono | Happy Christmas (War Is Over) | 1972/1980/1981/2003/2007 |
| 12 | Jona Lewie | Stop The Cavalry | 1980 |
| 13 | Cliff Richard | Mistletoe And Wine | 1988 |
| 14 | Mud | Lonely This Christmas | 1974 |
| 15 | Pogues featuring Kirsty MacColl | Fairytale of New York | 1987/1991/2005/2006/2007/2008/2009/2010 |
| 16 | Mariah Carey | All I Want For Christmas Is You | 1994/2007/2008/2009/2010 |
| 17 | Paul McCartney | Pipes Of Peace | 1983 |
| 18 | Shakin; Stevens | Merry Christmas Everyone | 1985/2007/2008 |
| 19 | Wizzard | I Wish It Could Be Christmas Every Day | 1973/2007/2008 |
| 20 | Band Aid II | Do They Know It's Christmas? | 1989 |
| 21 | Greg Lake | I Believe In Father Christmas | 1975 |
| 22 | Wombles | Wombling Merry Christmas | 1974 |
| 23 | Shakin' Stevens | Blue Christmas (Shakin' Stevens EP) | 1982 |
| 24 | David Bowie & Bing Crosby | Peace On Earth / Little Drummer Boy | 1982 |
| 25 | The Darkness | Christmas Time (Don't Let The Bells End) | 2003 |
| 26 | Jive Bunny | Let's Party | 1989 |
| 27 | Cliff Richard | Saviour's Day | 1990 |
| 28 | Paul McCartney | Wonderful Christmas Time | 1979 |
| 29 | David Essex | A Winter's Tale | 1982 |
| 30 | Aled Jones | Walking In The Air | 1985 |
| 31 | Jason Donovan | When You Come Back To Me | 1989 |
| 32 | Roy Orbison | Pretty Paper | 1964 |
| 33 | Dickie Valentine | Christmas Alphabet | 1955 |
| 34 | Bros | Silent Night | 1988 |
| 35 | Kim Wilde & Mel Smith | Rockin' Around The Christmas Tree | 1987 |
| 36 | Dina Carroll | The Perfect Year | 1993 |
| 37 | Bo Selecta | Proper Crimbo | 2003 |
| 38 | Childliners | The Gift Of Christmas | 1995 |
| 39 | Dana | It's Gonna Be A Cold Cold Christmas | 1975 |
| 40 | Mr Hankey | Mr Hankey The Christmas Poo | 1999 |
| 41 | Bruce Springsteen | Santa Claus Is Comin' To Town | 1985 |
| 42 | The Goodies | Father Christmas Do Not Touch Me | 1974 |
| 43 | Gary Glitter | Another Rock And Roll Christmas | 1984 |
| 44 | Queen | A Winter's Tale | 1974 |
| 45 | Bon Jovi | Please Come Home For Christmas | 1994 |
| 46 | Paul Nicholas | Grandma's Party | 1975 |
| 47 | Mike Oldfield | In Dulce Jubilo | 1975 |
| 48 | Wizzard | Rock 'N' Roll Winter | 1974 |
| 49 | The Pretenders | 2000 Miles | 1974 |
| 50 | Nina & Frederick | Little Donkey | 1960 |
Other Christmas sings estimated to have sold over 100,000 copies are:
Adam Faith - Lonely Pup (In A Christmas Shop) (1960)
Brenda Lee - Rockin' Around The Christmas Tree (1962)
Cascada - Last Christmas (2007)
Cliff Richard - Little Town (1982)
David Whitfield - Santo Natale (Merry Christmas) (1954)
Elvis Presley - Santa (Bring My Baby Back To Me) (1957)
Engelbert Humperdinck - Winter World Of Love (1969)
Geraldine - Once Upon A Christmas Song (2008)
Jimmy Boyd – I Saw Mommy Kissing Santa Claus (1953)
Showaddywaddy - Hey Mr Christmas (1974)
The Idols - Happy Xmas (War Is Over) (2003)
The Tweenies - I Believe In Christmas (2001).